Club Championship 2009-10Holder: James Henderson
The pool format will be retained. Entrants will be divided into two pools, each containing two seeded players based on ECF grades. Within each pool all will play all over the season. Five points will be awarded for a win, three points for a draw and one for a loss. There will be a two game final between the winners of the pools.
Pool 1
Joe Coburn, Tony Corkett, Jim Craig, Bill Curry, Syd Eva, James Henderson, Nick Mace, Paul Bennett, Rowan Mclean
Pool 1 Crosstable
| JoeC | TC | JimC | BC | SE | JH | NM | PB | RM | Ga | Pts | |
| Joe Coburn | 0 | 1 | 2 | 6 | |||||||
| Tony Corkett | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 30 | |||
| Jim Craig | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||||
| Bill Curry | 0 | 1 | 1 | 1 | 4 | 16 | |||||
| Syd Eva | 0 | 0 | 0 | 0 | 1 | 5 | 9 | ||||
| James Henderson | 1 | 1 | 5 | ||||||||
| Nick Mace | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 18 | |||
| Paul Bennett | 1 | 1 | 5 | ||||||||
| Rowan Mclean | 0 | 1 | 0 | 0 | 4 | 8 |
Pool 2
Ted Black, Matt Chapman, Rob Davies, Dave Elliott, Brian Massey, Lara Osiyemi, Chris Smithers, Les Springthorpe, David Scotney
Pool 2 Crosstable
| TB | MC | RD | DE | BM | LO | CS | LS | DS | Ga | Pts | |
| Ted Black | 0 | 0 | |||||||||
| Matt Chapman | 1 | 0 | 1 | 1 | 1 | 5 | 21 | ||||
| Rob Davies | 0 | 1 | 0 | 0.5 | 0 | 0 | 6 | 12 | |||
| Dave Elliott | 0 | 0 | |||||||||
| Brian Massey | 0 | 0.5 | 2 | 4 | |||||||
| Lara Osiyemi | 1 | 1 | 2 | 10 | |||||||
| Chris Smithers | 0 | 0.5 | 1 | 3 | 9 | ||||||
| Les Springthorpe | 0 | 1 | 0.5 | 0 | 0 | 5 | 11 | ||||
| Dave Scotney | 0 | 1 | 1 | 3 | 11 |
Tony Corket has won the final against Matt Chapman (2-0), and is therefore Club Champion for 2010.